- 1/2.8″ CMOS.
- Powerful 4x optical zoom.
- Max. 25/30fps@1080P.
- Max 100°/s pan speed.
- Supports face detection,PoE, IP66, IK10 , SMD 3.0 , 6000V lightning-proof.
Product Description
WizKam
Smart AI Functions
- IVS (Perimeter Protection)
- Face Detection
- SMD 3.0
Particulars
- IVS (Perimeter Protection) : Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification
- Face Detection : Supports face detection, face track, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first.
- SMD : Yes
Network PTZ Camera
PTZ2M-4X
- 1/2.8″ CMOS.
- Powerful 4x optical zoom.
- Max. 25/30fps @ 1080P.
- Max 100°/s pan speed.
- Supports face detection.
- Support PoE.
- IP66, IK10.
- SMD 3.0.
- 6000V lightning-proof.
Camera
- Image Sensor: 1/2.8″ CMOS
- Pixel : 2 MP
- Max. Resolution : 1920 (H) × 1080 (V)
- ROM : 128 MB
- RAM : 256 MB
- Electronic Shutter Speed : 1/1 s–1/30,000 s
- Scanning System : Progressive
- Min. Illumination : Color: 0.005 lux @ F1.6 ; B/W: 0.0005 lux @ F1.6
Lens and PTZ
Focal Length | 2.8 mm–12 mm |
Max. Aperture | F1.6–F3.0 |
Field of View | H: 99.1°–31.9°; V: 53.4°–18.0°; D: 117.7°–36.6° |
Optical Zoom | 4× |
Focus Control | Auto; semi-auto; manual |
Close Focus Distance | 1.5 m (4.92 ft) |
DORI Distance | Detect ———————– Observe ————————– Recognize ——————— Identify |
. | 165.5m(542.98ft) ———- 65.4m(214.57ft) —————- 33.1m(108.60ft) ————– 16.6m(54.46ft) |
Pan/Tilt Range | Pan: 0° to 355° ; Tilt: 0° to +90° |
Manual Control Speed | Pan: 0.1°/s–100°/s ; Tilt: 0.1°/s–60°/s |
Preset Speed | Pan: 100°/s; Tilt: 60°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Idle Motion | Pattern; Preset; Tour |
PTZ Protocol | SD Pelco-P/D(Auto recognition) |
Video
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ |
Streaming Capability | 3 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) |
Video Frame Rate | Main stream: 1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 2048 kbps–8192 kbps ; H.265: 768 kbps–6400 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
WDR | DWDR |
HLC | Yes |
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Image Stabilization | Yes |
Network
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS |
Streaming Method | Unicast/Multicast |
User/Host | 20 (total bandwidth: 64 M) |
Storage | FTP; Micro SD card (512 GB); NAS |
Browser | IE 9 and later versions ;Chrome 41 and later versions ;Firefox 50 and later versions ; iOS 10 and later versions. |
Management Software | DMSS; DSS Pro |
iOS; Android | |
Power Supply | 12 VDC, 1 A ± 10% ; POE (802.3af) |
Power Consumption | Basic: 2.3 W ; Max.: 6.1 W |
Operating Temperature | |
Storage Temperature | |
Operating / Storage Humidity | ≤ 95% |
Protection | IP66, IK10 |
Product Dimensions | 89 mm × Φ122 mm (3.50″ × Φ4.80″) |
Net Weight / Gross Weight | 0.5 kg (1.10 lb) / 0.7 kg (1.54 lb) |
|
|
|
---|---|---|
Product Dimensions |
Reset Button and Memory Card Slot
|
Installation Type |
Installation Guide
PTZ4M-4X | PTZ2M-4X | |
---|---|---|
Customer Reviews |
—
|
4.6 out of 5 stars
8
|
Price | $166.24$166.24 | $156.74$156.74 |
Type | PTZ Camera | PTZ Camera |
Pixel | 4MP | 2MP |
Image Sensor | 1/2.8″ CMOS | 1/2.8″ CMOS |
Optical Zoom | 4X | 4X |
Lens | 2.8 mm–12 mm Lens | 2.8 mm–12 mm Lens |
Smart AI | IVS (Perimeter Protection), Face Detection , SMD 3.0. | IVS (Perimeter Protection), Face Detection , SMD 3.0. |