- Daiya Pizza Mtlss Meat Lovers, 19.1 Oz (Pack Of 8)
From the manufacturer
Cheezecake | Block | Dessert Bars | Mac & Cheeze | Pizza | Cheeze Sauce | |
---|---|---|---|---|---|---|
See Details
|
See Details
|
See Details
|
||||
Customer Reviews |
5.0 out of 5 stars
4
|
3.1 out of 5 stars
4
|
—
|
4.5 out of 5 stars
307
|
—
|
4.8 out of 5 stars
33
|
Price | $100.06$100.06 | $74.96$74.96 | — | — | — | $62.46$62.46 |
Preparation Type | Ready to Eat | Ready to Eat | Ready to Eat | Need to Prepare | Need to Prepare | Ready to Eat |
Plant-Based | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gluten-Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Soy Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dairy-Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pints | Salad Dressing | Sticks | Slices | Burrito | Shreds | |
---|---|---|---|---|---|---|
See Details
|
See Details
|
See Details
|
See Details
|
|||
Customer Reviews |
—
|
4.4 out of 5 stars
34
|
5.0 out of 5 stars
1
|
—
|
—
|
—
|
Price | — | $31.14$31.14 | — | — | — | $74.00$74.00 |
Preparation Type | Ready to Eat | Ready to Eat | Ready to Eat | Ready to Eat | Need to Prepare | Ready to Eat |
Plant-Based | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gluten-Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Soy Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dairy-Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Description
Daiya Pizza Mtlss Meat Lovers, 19.1 Oz (Pack Of 8)